ACTIVITY SCHEDULE
LPK. AISHIRO GAKUEN
| TIME | ACTIVITY |
|---|---|
| 04.30 – 05.00 | MORNING PRAYER (SUBUH) |
| 05.30 – 06.30 | FMD (Jogging, Push Up, Sit Up) |
| 06.30 – 07.00 | CLEANING (TOBAN) |
| 07.00 – 08.00 | SHOWER AND BREAKFAST |
| 08.00 – 08.30 | CHOREI (MORNING ASSEMBLY) |
| 08.30 – 10.00 | LEARNING MATERIAL |
| 10.00 – 10.15 | BREAK (KYUUKEI) |
| 10.15 – 11.45 | LEARNING MATERIAL |
| 11.45 – 13.15 | ISOMA (Rest, Prayer, Lunch) |
| 13.15 – 15.00 | LEARNING MATERIAL |
| 15.00 – 16.00 | BREAK (ASHAR PRAYER) |
| 16.00 – 16.15 | TAISHOU (EXERCISE) |
| 16.15 – 17.00 | FMD (Running, Push Up, Sit Up) |
| 17.00 – 19.00 | ISOMA (Rest, Prayer, Dinner) |
| 19.00 – 23.00 | SELF STUDY/HOMEWORK |
| 23.00 – 04.30 | SLEEP/REST |
FMD MATERIAL
(Physical, Mental and Discipline)
| EVERY MORNING/EVERY AFTERNOON | ACTIVITY | AMOUNT |
|---|---|---|
| 05.30 – 06.30 | MORNING JOGGING | 4 LAPS |
| PUSH UP | 35 TIMES | |
| SIT UP | 25 TIMES | |
| PULL UP | 10 TIMES | |
| LIFTING 5 KG WEIGHT | 20 TIMES | |
| 16.00 – 16.15 | TAISHO | 1 TIME |
| 16.15 – 17.00 | RUNNING | 6 LAPS |
| PUSH UP | 40 TIMES | |
| SIT UP | 30 TIMES | |
| PULL UP | 10 TIMES | |
| LIFTING 5 KG WEIGHT | 20 TIMES |
* LPK. AISHIRO GAKUEN
